| CHEMTROL PC CONTROLLER OPTIONS | |||||
| OPTIONS | 7000 | 6000 | 5000 | 3000 | 2000 |
| PPM Control Option | included | 5-345 | included | 5-003 | |
| PPM Display | included | included | included | included | 5-004 |
| TDS/Conductivity/Temp. Monitoring | included | included | 5-315 | 5-014 | 5-008 |
| Temperature Control | included | included | included | included | 5-009 |
| Flow Monitoring | included | included | 5-320 | 5-018 | |
| Water Level Control | included | included | 5-325 | 5-016 | |
| Influent/Effluent Pressure Monitoring | included | included | 5-330 | 5-019 | |
| Remote Computer Operation with Chemcom Software | included | included | 5-335 | 5-012 | 5-010 |
| Telephone/Voice Communications | included | included | 5-340 | 5-013 | |
| ADDITIONAL COMMON OPTIONS | 7000 | 6000 | 5000 | 3000 | 2000 |
| Ethernet/Internet w/Chemcon Software | 5-007 | 5-260 | 5-262 | 5-015 | 5-017 |
| 4-20 mA (5 Channels for display outputs) | 5-265 | 5-270 | 5-275 | 5-280 | 5-285 |
| RS-485 Direct Computer Operation | 5-290 | 5-295 | 5-300 | 5-305 | 5-310 |








